RNN annual ticket for everyone (per month)
Save another 17% compared to 12 monthly travelcards of the same price level.
Information
| Amount of person travelling | 1 person |
| Profile | Persons aged 15 and over |
| Available pricing level | 21, 31, 41, 23, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 |
| Validation required | no |
| Transferable | There are two versions of the ticket. One is transferable, the other is not. |
| Companion travel | yes, ticket entitles holder to take 4 additional persons or one adult and all own children up to and including the age of 1 year with him/her Mon-Fri from 7 p.m. until 4 a.m. the following day and Sat+Sun and on public holidays (in Rhineland-Palatinate) a |
| Refundable | Cancellation: is possible at the end of each month. Cancellation must be made in writing to the issuing transport company. If you cancel within the first 12 months, you will be charged the difference to the monthly ticket. Refund: Annual travelcards are o |
| Replacement if lost | 1 |
| Validity period | 1 year |
| Invalid tickets | Invalid in the event of lamination, severe damage or soiling, after expiry of the validity period, when used by unauthorized persons, and for journeys that do not comply with the permitted terms of use. |
| Special conditions / remarks | Annual passes can only be ordered by the 15th of the previous month and are valid from the beginning of the month. Possible variants: Transferable annual passes are issued in 12 monthly sections as well as personal annual passes with a photo. |
If you want to find out the exact price of your ticket, click on our price and timetable information. There you can enter your starting point and destination and the price of your ticket will be displayed.